CBSE NATIONAL VOLLEYBALL (BOYS) CHAMPIONSHIP 2018-19
Annexure A Commitees & Responsibilities Fixture Instructions Invitation Location Train Routes
Trains Routes
Sunday | |||||
Train No. | Train Name | Departure From | Departure Time | Arrival To | Arrival Time |
12037 | New Delhi Ludhiana Shatbdi | New Delhi | 7:00 AM | Sangrur | 10:56 AM |
12455 | Delhi S Rohilla Bikaner SF Express | Delhi S Rohilla | 10:45 PM | Sangrur | 2:21 AM |
16317 | Himsagar Express | New Delhi | 11:30 PM | Sangrur | 5:03 AM |
Monday | |||||
Train No. | Train Name | Departure From | Departure Time | Arrival To | Arrival Time |
12043 | New Delhi Moga Shatbdi | New Delhi | 7:00 AM | Sangrur | 10:56 AM |
12485 | Nejamudin Sgna Express | New Delhi | 1:30 PM | Sangrur | 5:46 PM |
12455 | Delhi S Rohilla Bikaner SF Express | Delhi S Rohilla | 10:45 PM | Sangrur | 2:21 AM |
14035 | Dauladhar Express | Delhi S Rohilla | 11:15 PM | Sangrur | 3:18 AM |
Tuesday | |||||
Train No. | Train Name | Departure From | Departure Time | Arrival To | Arrival Time |
12037 | New Delhi Ludhiana Shatbdi | New Delhi | 7:00 AM | Sangrur | 10:56 AM |
12485 | Nejamudin Sgna Express | New Delhi | 1:30 PM | Sangrur | 5:46 PM |
12455 | Delhi S Rohilla Bikaner SF Express | Delhi S Rohilla | 10:45 PM | Sangrur | 2:21 AM |
11449 | Jammutawi Express | New Delhi | 11:30 PM | Sangrur | 5:30 AM |
Wednesday | |||||
Train No. | Train Name | Departure From | Departure Time | Arrival To | Arrival Time |
12037 | New Delhi Ludhiana Shatbdi | New Delhi | 7:00 AM | Sangrur | 10:56 AM |
12455 | Delhi S Rohilla Bikaner SF Express | Delhi S Rohilla | 10:45 PM | Sangrur | 2:21 AM |
14035 | Dauladhar Express | Delhi S Rohilla | 11:15 PM | Sangrur | 3:18 AM |
16687 | Navjug Express | New Delhi | 11:30 PM | Sangrur | 5:03 AM |
Thursday | |||||
Train No. | Train Name | Departure From | Departure Time | Arrival To | Arrival Time |
12037 | New Delhi Ludhiana Shatbdi | New Delhi | 7:00 AM | Sangrur | 10:56 AM |
12421 | Nejamudin ASR Super Express | New Delhi | 1:30 PM | Sangrur | 5:46 PM |
12455 | Delhi S Rohilla Bikaner SF Express | Delhi S Rohilla | 10:45 PM | Sangrur | 2:21 AM |
16031 | Andaman Express | New Delhi | 11:30 PM | Sangrur | 5:03 AM |
Friday | |||||
Train No. | Train Name | Departure From | Departure Time | Arrival To | Arrival Time |
12037 | New Delhi Shatbdi | New Delhi | 7:00 AM | Sangrur | 10:56 AM |
12485 | Nejamudin Sgna Express | New Delhi | 1:30 PM | Sangrur | 5:46 PM |
12455 | Delhi S Rohilla Bikaner SF Express | Delhi S Rohilla | 10:45 PM | Sangrur | 2:21 AM |
14035 | Dauladhar Express | Delhi S Rohilla | 11:15 PM | Sangrur | 3:18 AM |
16031 | Andaman Express | New Delhi | 11:30 PM | Sangrur | 5:30 AM |
Saturday | |||||
Train No. | Train Name | Departure From | Departure Time | Arrival To | Arrival Time |
12043 | New Delhi Moga Shatbdi | New Delhi | 7:00 AM | Sangrur | 10:56 AM |
12455 | Delhi S Rohilla Bikaner SF Express | Delhi S Rohilla | 10:45 PM | Sangrur | 2:21 AM |
1980 | Kota-Katra Weekly Express | New Delhi | 11:30 PM | Sangrur | 5:03 AM |
About KPS Dirba
Keshav Public
Senior Secondary School
Janal Road,
Dirba-148035,
Distt. Sangrur (Punjab)
Contact Information
Keshav Public
Senior Secondary School
Address : Janal Road, Dirba-148035, Distt. Sangrur (Punjab)
Tel : + 91 1826 245273,
Contact : +91-1676-244292.
e-mail : kpsdirba@gmail.com
Address : Janal Road, Dirba-148035, Distt. Sangrur (Punjab)
Tel : + 91 1826 245273,
Contact : +91-1676-244292.
e-mail : kpsdirba@gmail.com