LIST OF BOOKS
BOOK LIST OF SESSION 2017-18 | ||||
Class | Subject | Publisher | Book Name | No. |
Nursery | English | Active International Publication | Active Grow With Words | |
Evergreen Publication | Go For Alphabet | |||
LKG | English | Wonder Kids (Som Sudha) | English For Toddlers | A |
Math | Mind Makers Publications | Elementary Arithmetic | 1 | |
Punjabi | Active International Publication | suinhry A`Kr | ||
Evergreen Publication | Awau Sbd pVIey | |||
Picture Book | Evergreen Publication | Go For Pictures | ||
UKG | English | Wonder Kids (Som Sudha) | English For Toddlers | B |
Math | Mind Makers Publications | Elementary Arithmetic | 2 | |
Punjabi | Evergreen Publication | sBrMg pMjwbI pwT- pusqk | ||
Hindi | Evergreen Publication | vkvks v{kj igpkus | ||
Evergreen Publication | Loj rjax | |||
Picture Book | Evergreen Publication | Go For Environment Studies | ||
Ist | English | Ratna Sagar | Communicate In English | 1 |
Ratna Sagar | Grammar Plus | 1 | ||
Math | Devjyoti Publications | Effectual Mathematics | 2 | |
Punjabi | Pacemaker Publication | inrmolk | 1 | |
Hindi | Cordova Publication | uojax | 1 | |
GK | Seagull Learning Publication | General Knowledge | 1 | |
EVS | Evergreen Publication | Environment Studies | 1 | |
Drawing | Blueprint Education | Creativity & Beyond | C | |
2nd | English | Ratna Sagar | Communicate In English | 2 |
Ratna Sagar | Grammar Plus | 2 | ||
Math | Devjyoti Publications | Effectual Mathematics | 3 | |
Punjabi | Pacemaker Publication | inrmolk | 2 | |
Hindi | Cordova Publication | uojax | 2 | |
GK | Devjyoti Publications | Visual Dictionary | ||
EVS | Evergreen Publication | Environment Studies | 2 | |
Computer | Jyoti Publication | Right Click to Computers | 2 | |
Drawing | Blueprint Education | Creativity & Beyond | 1 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 2 | |
3rd | English | Ratna Sagar | Communicate In English | 3 |
Ratna Sagar | Grammar Plus | 3 | ||
Math | Cordova Publication | Math in real life | 3 | |
Punjabi | Pacemaker Publication | inrmolk | 3 | |
Pacemaker Publication | inrmolk ivAwkrn | 3 | ||
Hindi | Cordova Publication | uojax | 3 | |
GK | Seagull Learning Publication | General Knowledge | 3 | |
EVS | Evergreen Publication | Environment Studies | 3 | |
Computer | Jyoti Publication | Right Click to Computers | 3 | |
Drawing | Blueprint Education | Creativity & Beyond | 2 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 3 | |
4th | English | Ratna Sagar | Communicate In English | 4 |
Ratna Sagar | Grammar Plus | 4 | ||
Devjyoti Publications | Bravia | 3 | ||
Math | Cordova Publication | Math in real life | 4 | |
Punjabi | Pacemaker Publication | inrmolk | 4 | |
Pacemaker Publication | inrmolk ivAwkrn | 4 | ||
Hindi | Cordova Publication | uojax | 4 | |
GK | Seagull Learning Publication | General Knowledge | 4 | |
SST | Evergreen Publication | New trends In Social Studies | 4 | |
Science | Evergreen Publication | Interactive Science | 4 | |
Computer | Jyoti Publication | Right Click to Computers | 4 | |
Drawing | Blueprint Education | Creativity & Beyond | 3 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 4 | |
5th | English | Ratna Sagar | Communicate In English | 5 |
Ratna Sagar | Grammar Plus | 5 | ||
Devjyoti Publications | Bravia | 4 | ||
Math | Cordova Publication | Math in real life | 5 | |
Punjabi | Pacemaker Publication | inrmolk | 5 | |
Pacemaker Publication | inrmolk ivAwkrn | 5 | ||
Hindi | Cordova Publication | uojax | 5 | |
GK | Seagull Learning Publication | General Knowledge | 5 | |
SST | Evergreen Publication | New trends In Social Studies | 5 | |
Science | Evergreen Publication | Interactive Science | 5 | |
Computer | Jyoti Publication | Right Click to Computers | 5 | |
Drawing | Blueprint Education | Creativity & Beyond | 4 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 5 | |
6th | English | Ratna Sagar | Communicate In English | 6 |
Ratna Sagar | Grammar Plus | 6 | ||
Devjyoti Publications | Bravia | 5 | ||
Math | Cordova Publication | Math in real life | 6 | |
Punjabi | Pacemaker Publication | inrmolk | 6 | |
Pacemaker Publication | inrmolk ivAwkrn | 6 | ||
Hindi | Cordova Publication | uojax | 6 | |
Cordova Publication | Sugam Grammar | 6 | ||
SST | Evergreen Publication | India And The World | 6 | |
Science | Evergreen Publication | Interactive Science | 6 | |
Computer | Jyoti Publication | Right Click to Computers | 6 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 6 | |
7th | English | Ratna Sagar | Communicate In English | 7 |
Ratna Sagar | Grammar Plus | 7 | ||
Devjyoti Publications | Bravia | 6 | ||
Math | Cordova Publication | Math in real life | 7 | |
Punjabi | Pacemaker Publication | inrmolk | 7 | |
Pacemaker Publication | inrmolk ivAwkrn | 7 | ||
Hindi | Cordova Publication | uojax | 7 | |
Cordova Publication | Sugam Grammar | 7 | ||
SST | Evergreen Publication | India And The World | 7 | |
Science | Evergreen Publication | Interactive Science | 7 | |
Computer | Jyoti Publication | Right Click to Computers | 7 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 7 | |
8th | English | Ratna Sagar | Communicate In English | 8 |
Ratna Sagar | Grammar Plus | 8 | ||
Devjyoti Publications | Bravia | 7 | ||
Math | Cordova Publication | Math in real life | 8 | |
Punjabi | Pacemaker Publication | inrmolk | 8 | |
Pacemaker Publication | inrmolk ivAwkrn | 8 | ||
Hindi | Cordova Publication | uojax | 8 | |
Cordova Publication | Sugam Grammar | 8 | ||
SST | Evergreen Publication | India And The World | 8 | |
Science | Evergreen Publication | Interactive Science | 8 | |
Computer | Jyoti Publication | Right Click to Computers | 8 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 8 | |
9th | English | Devjyoti Publications | Bravia with novel Gulliver Travel | 9 |
Math | Devjyoti Publications | Effectual Mathematics | 9 | |
Punjabi | SP Publication | swihqk rMg, sihqk ikrn | 9 | |
Evergreen Publication | ivAwkrn | 9 | ||
Hindi Course B | Devjyoti Publications | Self Study( new syllabus 2017-18) | 9 | |
SST | Evergreen Publication | A complete book of Social Science | 9 | |
Science | S. Chand Publishing | Physics | 9 | |
S. Chand Publishing | Chemistry | 9 | ||
S. Chand Publishing | Biology | 9 | ||
S. Chand Publishing | Lab Manual | 9 | ||
Computer | Devjyoti Publications | Information Tehnology | 9 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 9 | |
10th | English | Devjyoti Publications | Bravia with novel The Story of my life | 10 |
Math | Devjyoti Publications | Effectual Mathematics | 10 | |
Punjabi | ivcwr pRkwSn | swihqk vMngIAW, sihqk dIpIkw | 10 | |
Hindi Course B | Devjyoti Publications | Self Study | 10 | |
SST | Evergreen Publication | A complete book of Social Science | 10 | |
Science |
S. Chand Publishing | Physics | 10 | |
S. Chand Publishing | Chemistry | 10 | ||
S. Chand Publishing | Biology | 10 | ||
S. Chand Publishing | Lab Manual | 10 | ||
Computer | Devjyoti Publications | Information Tehnology | 10 | |
Talent & Olympiad | Brain Mapping Academy | Talent & Olympiad both Sci. & Math books | 10 |
About KPS Dirba
Keshav Public
Senior Secondary School
Janal Road,
Dirba-148035,
Distt. Sangrur (Punjab)
Contact Information
Keshav Public
Senior Secondary School
Address : Janal Road, Dirba-148035, Distt. Sangrur (Punjab)
Tel : + 91 1826 245273,
Contact : +91-1676-244292.
e-mail : kpsdirba@gmail.com
Address : Janal Road, Dirba-148035, Distt. Sangrur (Punjab)
Tel : + 91 1826 245273,
Contact : +91-1676-244292.
e-mail : kpsdirba@gmail.com